
|
TWO CLICK FLOTILLA 21 AUXINFO REPORTS Click Below Under Year For The Report You Want. When report loads, click on your name for your details. Officers Can Click On Column Heading For List Of Area Of Their Concern. Please be aware that the larger the report is, the longer it take to load.
|
|||||
| Report Name | 2008 | 2007 | |||
| MEMBER ACTIVITY (All Areas) | Click Here | ||||
| Public Education (04) | Click Here | ||||
| Member Training (06) | Click Here | ||||
| UNIT COMPETENCIES (IT, VE, etc) | Click Here | ||||
| Instructor Competencies | Click Here | ||||
| Vessel Examiner Competencies | Click Here | ||||
| Air Crew Competencies | Click Here | ||||
| BOAT CREW COMPETENCIES | Click Here | ||||
| CURRENCY MAINTENANCE TASKS | Click Here | ||||
| UNITE FACILITIES | Click Here | ||||
| MEMBER AWARDS | Click Here | ||||
| MARINE DEALER VISIT COUNT | Click Here | ||||
|
The Next 2 Items are not yet available for Flotilla 2 Click |
|||||
| VESSEL SAFETY CHECK INSPECTION COUNT | Click Here | ||||
| FACILITY INSPECTION COUNT | Click Here | ||||