![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Visitor's Home Page | Member's Home Page | Privacy Policy | Disclaimer | Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Date |
Boating Skills and Seamanship Schedule 17 September 2025 Schedule - Revision #0 Southern Maine Community College In person course Health Science Center HCS) Room 113 7 pm to 9 pm No Class Thanksgiving Week Click Here for Southern Maine Community College's Map
This schedule is subject to change without notice.
If the college is closed, due to weather or other circumstances,
everything will be backed up one week.
Please Note: Chapter 7 & 10 will not be presented in class.
If the college is closed
for any reason, this class will not be held. College Closing & Emergency Alerts If SMCC is closed for any reason, including
inclement weather or emergency, the college will notify students and
employees in the following ways: Website: A banner announcement will be posted on the College’s
public website (https://www.smccme.ed).
The SMCC
Storm Line (207-741-5900): An
announcement will be recorded to our Storm Line, which you can call any
time at 207-741-5900. Facebook &
Twitter: Visit SMCC Facebook page or
Twitter pages for updates on emergencies and closures. Media
Outlets: Turn on your TV to channels 6
(WCSH), 8 (WMTW), 13 (WGME) or check your local radio stations for
closures. Full day closure or delayed start information is usually
available by 6 am and early cancellation information is usually
available by 4 pm. SMCC ACTIVE SHOOTER TRAINING Southern Maine Community College being much
aware of what is happening in the United States and here in Maine has
asked Students and Staff to review SMCC Active Shooter Training page on
their website. There are two options to get to the page. 1. Type this
link to your web browser:
https://my.smccme.edu/ICS/Safety_and_Security.jnz?portlet=Emergency_Preparedness_2015-10-22T19-06-25-585&screen=View+Post&screenType=next&Id=abed8ac0-adf0-4312-9d53-65e822d995c5 2. Or follow these directions:
a. Go to Southern Maine Community Colleges Website:
https://www.smccme.edu
and on the top left side of the page click on My SMCC b. On the page
that comes up on the left side click on “Safety and Security.” c. On the page
that comes up scroll down the page and click Active Shooter Training. d. Review what
is on the page. There is also video link on the page. Please
take a few minutes to view the video. The video is about 6 minutes
long. DEDICATED TO PROMOTING
RECREATIONAL BOATING SAFETY THINK BEFORE YOU DRINK, BE A RESPONSIBLE BOAT
OPERATOR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Casco Bay Flotilla 2-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor's Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boating Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course URL's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children's Safe Boating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Course Finder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vessel Safety Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Check Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Check Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academy Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flotilla History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1945 -1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1956 -1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 1961 -1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Commanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National History Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule A Free Vessel Safety Check Portland, Maine Area |